ADDRESS | ACRE | FLOOR PLAN | SQ. FT. APPROX. | STATUS | PRICE TO DATE | EST. DELIVERY |
---|---|---|---|---|---|---|
916 Prescott Road Berwyn, PA 19312 | ACRE1.00 | FLOOR PLANChandler Custom | SQ FT6,929 | STATUSSOLD | DELIVERYSummer 2025 | |
317 Iven Avenue Wayne, PA 19087 | ACRE.33 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSAvailable | PRICE*2,358,042 | DELIVERYFall 2024 |
319 Iven Avenue Wayne, PA 19087 | ACRE.32 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSSOLD | DELIVERYSpring 2025 | |
2 Skyline Drive Malvern, PA 19355 | ACRE2.90 | FLOOR PLANChandler Custom | SQ FT5.235 | STATUSAvailable | PRICE*$2,747,777 | DELIVERYSummer 2025 |
2110 Union Hill Road Malvern, PA 19355 | ACRE2.20 | FLOOR PLANAtlee Custom | SQ FT4.346 | STATUSAvailable | PRICE*$2,069,900 | DELIVERYSummer 2025 |
1775 Knobb Hill Lane Paoli, PA 19301 | ACRE1.22 | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSSOLD | DELIVERY | |
1200 Limberlost Lane Gladwyne, PA 19035 | ACRE2.54 | FLOOR PLANMayfield Custom | SQ FT7,239 | STATUSSOLD | DELIVERY | |
904 Prescott Road Berwyn, PA 19312 | ACRE1.14 | FLOOR PLANChandler Custom | SQ FT6,555 | STATUSSOLD | DELIVERY | |
ACRE | FLOOR PLAN | SQ FT | STATUS | DELIVERY | ||
*Includes lot premium and options selected to date. Prices subject to change without prior notice. |