FREE FOOD, FUN & GIVEAWAYS
At Rose Glenn
ADDRESS | ACRE | FLOOR PLAN | SQ. FT. APPROX. | STATUS | PRICE TO DATE | EST. DELIVERY |
---|---|---|---|---|---|---|
2110 Union Hill Road Malvern, PA 19355 | ACRE2.20 | FLOOR PLANAtlee Custom | SQ FT4.346 | STATUSRESERVED | PRICE*$2,354,778 | DELIVERYNovember 2025 |
104 Palmetto Lane Devon, PA 19333 | ACRE.50 | FLOOR PLANAtlee Custom | SQ FT4,346 | STATUSAvailable | PRICE*$2,707,543 | DELIVERYDecember 2025 |
10 Laurel Circle Malvern, PA 19355 | ACRE2.1 | FLOOR PLANAtlee Custom | SQ FT4,346 | STATUSAvailable | PRICE*$2,499,900 | DELIVERYSpring 2026 |
20 Constant Spring Lane Malvern, PA 19335 | ACRE47.0± | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSAvailable | PRICE*$4,275,000 | DELIVERYFall 2026 |
718 South Waterloo Road Devon, PA 19333 | ACRE1.0 | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSAvailable | PRICE*$3,179,900 | DELIVERYSummer 2026 |
837 Nathan Hale Road Berwyn, PA 19312 | ACRE1.0 | FLOOR PLANChandler Custom | SQ FT5,235 | STATUSAvailable | PRICE*$2,849,900 | DELIVERYSummer 2026 |
105 Palmetto Lane Devon, PA 19333 | ACRE.51 | FLOOR PLANAtlee Custom | SQ FT4,346 | STATUSAvailable | PRICE*$2,469,887 | DELIVERYSpring 2026 |
317 Iven Avenue Wayne, PA 19087 | ACRE.33 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSSOLD | DELIVERYSummer 2025 | |
916 Prescott Road Berwyn, PA 19312 | ACRE1.00 | FLOOR PLANChandler Custom | SQ FT6,929 | STATUSSOLD | DELIVERYSummer 2025 | |
27 Dunminning Road Newtown Square, PA 19073 | ACRE1.42 | FLOOR PLANHudson | SQ FT5,459 | STATUSSOLD | DELIVERYSummer 2024 | |
1200 Limberlost Lane Gladwyne, PA 19035 | ACRE2.54 | FLOOR PLANMayfield Custom | SQ FT7,239 | STATUSSOLD | DELIVERYSpring 2024 | |
7 Old Covered Bridge Road Newtown Square, PA 19073 | ACRE2.0 | FLOOR PLANIven Custom | SQ FT4,741 | STATUSSOLD | DELIVERYSummer 2026 | |
*Includes lot premium and options selected to date. Prices subject to change without prior notice. |
FREE FOOD, FUN & GIVEAWAYS
At Rose Glenn